Take the Quiz - Test Your Nuclear Knowledge! |
a |
b |
c |
| 1. Australia's uranium has produced enough plutonium to build how many nuclear weapons? | 80 | 800 | 8,000 |
| 2. The 'peaceful' nuclear power industry has produced enough plutonium to produce approximately how many nuclear weapons? | None | 16,000 | 160,000 |
| 3. Of the 60 countries which have built nuclear power or research reactors, how many have used their 'peaceful' nuclear facilities for covert weapons research and/or production. | 2 | 5 | over 20 |
| 4. Of the ten states to have built nuclear weapons, how many did so on the back of their 'peaceful' nuclear programs? | None | 2 | 5 |
| 5. If built, the 25 power reactors proposed for Australia will produce enough plutonium to build how many nuclear weapons? | 1,000 | 10,000 | 45,000 |
| 6. Which of the following renewable energy sources can provide reliable 'baseload' electricity? (a) hydro, (b) geothermal, (c) bioenergy, (d) solar thermal with storage, (e) dispersed wind farms with a small amount of back-up plant, or (f) all of the above. | |||
| 7. How many permanent repositories for high-level nuclear waste disposal exist around the world? | None | 12 | 100 |
| 8. If built, the 25 power reactors proposed for Australia will produce how much high-level nuclear waste? | 18 tonnes | 8,000 tonnes | 45,000 tonnes |
| 9. If the proposed expansion of the Roxby Downs mine proceeds, the mine will produce one tonne of radioactive tailings waste every | hour | minute | second |
| 10. BHP Billiton pays how much for every megalitre of Great Artesian Basin water it takes for the Roxby Downs mines? | 15 cents | $1.35 | nothing |
| 11. Uranium exports account for what percentage of Australia's export revenue? | one third of one percent | 3.7% | 11.1% |
| 12. If Australia supplied the entire world demand for uranium, export revenue would be equivalent to that from | iron | wine | coal |
| 13. Nuclear power reactors consume how much water per day | 100,000 litres | 50 million litres | 10 billion litres |
| 14. Per unit of electrical output, nuclear power generates | 1.5 | 3 | 5 times more greenhouse gases than wind power |
| 15. Doubling global nuclear power output by 2050 at the expense of coal would reduce greenhouse emissions by about | 5% | 15% | 25% |
Answers: 1 (c) 2 (c) 3 (c) 4 (c) 5 (c) 6 (f) 7 (a) 8 (c) 9 (c) 10 (c) 11 (a) 12 (b) 13 (b) 14 (b) 15 (a)